Loan Calculator
Calculate monthly payments and see your amortization schedule
Loan Summary
Monthly Payment
$489.15
Total Payment
$29,349.22
Total Interest
$4,349.22
Payoff Time
5 years 0 months
Loan Details
Loan Amount
$25,000.00
Interest Rate
6.5%
Loan Term
5 years
Yearly Breakdown
| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | $4,373.62 | $1,496.23 | $20,626.38 |
| 2 | $4,666.53 | $1,203.32 | $15,959.86 |
| 3 | $4,979.05 | $890.79 | $10,980.81 |
| 4 | $5,312.51 | $557.34 | $5,668.30 |
| 5 | $5,668.30 | $201.55 | $0.00 |
$
Total amount borrowed
%
years
Range: 1 - 30
$
Optional additional payment
Monthly Payment
$489.15
Total Payment
$29,349.22
Total Interest
$4,349.22
Payoff Time
5y 0m
Yearly Breakdown
| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | $4,373.62 | $1,496.23 | $20,626.38 |
| 2 | $4,666.53 | $1,203.32 | $15,959.86 |
| 3 | $4,979.05 | $890.79 | $10,980.81 |
| 4 | $5,312.51 | $557.34 | $5,668.30 |
| 5 | $5,668.30 | $201.55 | $0.00 |
Related Tools
Amortization Calculator
Generate loan amortization schedules
Car Loan Calculator
Calculate auto loan payments
Personal Loan Calculator
Calculate personal loan payments
Student Loan Calculator
Calculate student loan payments
Compound Interest Calculator
Calculate how investments grow over time
Simple Interest Calculator
Calculate simple interest on loans or investments